Here are the top 100 fastest growing credit unions on Facebook in the second quarter of 2013.
| Rank | Credit Union | Area | Most % Growth in Likes (Last 90 Days) | New Likes (Last 90 Days) | # of Likes |
|---|---|---|---|---|---|
| 1 | Bucks First | USA | 476.85% | 1,030 | 1,246 |
| 2 | Georgia’s Own | USA | 456.77% | 6,678 | 8,140 |
| 3 | Island Savings | CAN | 303.02% | 5,427 | 7,218 |
| 4 | Scott | USA | 280.85% | 11,644 | 15,790 |
| 5 | United SA | USA | 270.31% | 519 | 711 |
| 6 | Coastal Community | CAN | 212.86% | 149 | 219 |
| 7 | Gesa | USA | 142.35% | 642 | 1,093 |
| 8 | Keesler | USA | 137.91% | 3,372 | 5,817 |
| 9 | Firstmark | USA | 136.70% | 4,112 | 7,120 |
| 10 | Technology | USA | 119.93% | 710 | 1,302 |
| 11 | Kinecta | USA | 118.29% | 8,536 | 15,752 |
| 12 | VyStar | USA | 104.43% | 2,239 | 4,383 |
| 13 | Lake Michigan | USA | 98.67% | 2,815 | 5,668 |
| 14 | Cornerstone Community (MI) | USA | 73.83% | 110 | 259 |
| 15 | Alaska USA | USA | 72.73% | 8 | 19 |
| 16 | Conoco Phillips (66 Fed) | USA | 69.54% | 105 | 256 |
| 17 | Community Financial (MO) | USA | 66.11% | 158 | 397 |
| 18 | Genisys | USA | 54.30% | 1,572 | 4,467 |
| 19 | Logix | USA | 53.61% | 779 | 2,232 |
| 20 | MidFlorida | USA | 53.26% | 1,577 | 4,538 |
| 21 | Salal | USA | 50.00% | 96 | 288 |
| 22 | Evolve | USA | 46.52% | 515 | 1,622 |
| 23 | 66 FCU | USA | 43.07% | 342 | 1,136 |
| 24 | Seven Seventeen | USA | 42.97% | 428 | 1,424 |
| 25 | SchoolsFirst | USA | 42.37% | 4,021 | 13,512 |
| 26 | Assemblies of God | USA | 40.77% | 1,918 | 6,623 |
| 27 | Navy | USA | 40.55% | 211,137 | 731,758 |
| 28 | Provident (CA) | USA | 40.28% | 725 | 2,525 |
| 29 | Citizens Equity First | USA | 40.10% | 2,571 | 8,983 |
| 30 | Bellco (CO) | USA | 39.17% | 1,043 | 3,706 |
| 31 | Mazuma | USA | 37.26% | 405 | 1,492 |
| 32 | APCO Employees | USA | 36.38% | 474 | 1,777 |
| 33 | America’s First | USA | 36.26% | 1,431 | 5,378 |
| 34 | San Diego County | USA | 35.38% | 4,022 | 15,389 |
| 35 | JSC | USA | 33.88% | 820 | 3,240 |
| 36 | WESTconsin | USA | 33.63% | 529 | 2,102 |
| 37 | Space Coast | USA | 33.62% | 39 | 155 |
| 38 | ESL | USA | 33.33% | 30 | 120 |
| 39 | Kohler | USA | 33.28% | 209 | 837 |
| 40 | Travis | USA | 31.38% | 2,894 | 12,117 |
| 41 | Stanford | USA | 31.28% | 234 | 982 |
| 42 | Veridian | USA | 29.54% | 2,680 | 11,753 |
| 43 | DFCU Financial | USA | 29.03% | 9 | 40 |
| 44 | Central Florida Educators | USA | 28.89% | 1,366 | 6,095 |
| 45 | Servus | CAN | 28.71% | 3,587 | 16,079 |
| 46 | Denver Community | USA | 28.17% | 240 | 1,092 |
| 47 | O Bee | USA | 26.53% | 26 | 124 |
| 48 | Prospera | USA | 22.96% | 104 | 557 |
| 49 | Ent | USA | 22.13% | 432 | 2,384 |
| 50 | America First (UT) | USA | 21.18% | 10,646 | 60,914 |
Note: All data covers Facebook activity through April, May and June 2013.
| Rank | Credit Union | Area | Most % Growth in Likes (Last 90 Days) | New Likes (Last 90 Days) | # of Likes |
|---|---|---|---|---|---|
| 51 | Security Service | USA | 21.15% | 151 | 865 |
| 52 | OMNI | USA | 20.02% | 520 | 3,118 |
| 53 | Land of Lincoln | USA | 19.43% | 55 | 338 |
| 54 | Numerica | USA | 18.99% | 986 | 6,177 |
| 55 | Meridian | CAN | 18.81% | 82 | 518 |
| 56 | AffinityPlus | USA | 18.74% | 624 | 3,954 |
| 57 | IBM SE | USA | 18.46% | 1,007 | 6,461 |
| 58 | Tinker | USA | 18.41% | 561 | 3,608 |
| 59 | Suncoast Schools | USA | 18.01% | 4,409 | 28,894 |
| 60 | Pennsylvania State Employees | USA | 17.71% | 427 | 2,838 |
| 61 | Spokane Teachers | USA | 17.26% | 768 | 5,217 |
| 62 | My Community (TX) | USA | 16.68% | 165 | 1,154 |
| 63 | First Community (OR) | USA | 16.29% | 29 | 207 |
| 64 | Mountain America | USA | 16.21% | 13,039 | 93,490 |
| 65 | Coastal Community and Teachers | USA | 15.84% | 416 | 3,043 |
| 66 | California Coast | USA | 14.75% | 353 | 2,746 |
| 67 | First Commerce | USA | 14.72% | 264 | 2,057 |
| 68 | Community Financial (MI) | USA | 14.67% | 335 | 2,618 |
| 69 | Purdue | USA | 14.34% | 214 | 1,706 |
| 70 | E & A | USA | 14.26% | 353 | 2,829 |
| 71 | BluCurrent | USA | 14.15% | 279 | 2,251 |
| 72 | 1st United Services | USA | 14.12% | 212 | 1,713 |
| 73 | Servus | CAN | 13.91% | 164 | 1,343 |
| 74 | GTE Financial | USA | 13.90% | 1,289 | 10,565 |
| 75 | Thrivent | USA | 13.56% | 24,743 | 207,264 |
| 76 | Meritrust | USA | 13.43% | 74 | 625 |
| 77 | Educators (WI) | USA | 13.42% | 610 | 5,155 |
| 78 | Founders | USA | 12.71% | 1,579 | 14,007 |
| 79 | Synergy | CAN | 12.56% | 275 | 2,465 |
| 80 | SunState | USA | 12.52% | 1,253 | 11,260 |
| 81 | Atlanta Postal | USA | 12.04% | 13 | 121 |
| 82 | Teachers (NY) | USA | 11.63% | 215 | 2,063 |
| 83 | Missouri | USA | 11.54% | 204 | 1,972 |
| 84 | Teachers (IN) | USA | 10.80% | 95 | 975 |
| 85 | St. Anne’s | USA | 10.52% | 125 | 1,313 |
| 86 | The Golden 1 | USA | 10.48% | 3,498 | 36,870 |
| 87 | Redwood | USA | 10.15% | 692 | 7,509 |
| 88 | Randolph-Brooks | USA | 10.06% | 471 | 5,152 |
| 89 | Eaton Family | USA | 9.90% | 10 | 111 |
| 90 | Unitus | USA | 9.87% | 286 | 3,183 |
| 91 | Plane Saver | UK | 9.83% | 34 | 380 |
| 92 | Nutmeg State | USA | 9.72% | 382 | 4,311 |
| 93 | Michigan State University | USA | 9.68% | 742 | 8,408 |
| 94 | KEMBA | USA | 9.55% | 73 | 837 |
| 95 | WEA | USA | 9.52% | 2 | 23 |
| 96 | Palmetto First | USA | 9.38% | 128 | 1,492 |
| 97 | Lake Trust | USA | 9.36% | 95 | 1,110 |
| 98 | Indiana University | USA | 9.19% | 100 | 1,188 |
| 99 | Public Service Employees (CO) | USA | 9.12% | 33 | 395 |
| 100 | United Communities | CAN | 8.57% | 327 | 4,144 |
No comments:
Post a Comment